
Statistics
2022
Month | Enplanements | Deplanements | Total Passengers |
---|---|---|---|
January | 43,509 | 42,192 | 85,701 |
February | 53,468 | 49,148 | 102,616 |
March | 66,297 | 68,320 | 134,617 |
April | 70,956 | 66,436 | 137,392 |
May | 69,086 | 73,916 | 143,002 |
June | 100,972 | 108,362 | 209,334 |
July | 120,710 | 122,295 | 243,005 |
August | 123,339 | 117,067 | 240,406 |
September | 104,588 | 104,142 | 208,730 |
October | 115,679 | 104,420 | 220,099 |
November | 65,757 | 65,077 | 130,834 |
December | 57,971 | 59,111 | 117,082 |
Total | 992,332 | 980,486 | 1,972,818 |
2021
Month | Enplanements | Deplanements | Total Passengers |
---|---|---|---|
January | 20,907 | 18,630 | 39,537 |
February | 22,255 | 21,551 | 43,634 |
March | 34,213 | 33,004 | 67,217 |
April | 52,122 | 50,588 | 102,710 |
May | 60,022 | 67,487 | 127,509 |
June | 91,447 | 101,463 | 192,910 |
July | 120,481 | 118,531 | 239,012 |
August | 126,572 | 118,253 | 244,825 |
September | 101,867 | 100,847 | 202,714 |
October | 106,803 | 96,581 | 203,384 |
November | 64,519 | 63,331 | 127,850 |
December | 56,104 | 55,964 | 112,068 |
Total | 857,312 | 846,230 | 1,703,542 |
2020
Month | Enplanements | Deplanements | Total Passengers |
---|---|---|---|
January | 67,985 | 62,180 | 130,165 |
February | 67,499 | 65,839 | 133,338 |
March | 36,979 | 44,226 | 81,205 |
April | 2,535 | 2,925 | 5,460 |
May | 7,184 | 8,143 | 15,327 |
June | 14,486 | 17,578 | 32,064 |
July | 32,359 | 34,447 | 66,806 |
August | 41,658 | 38,968 | 80,626 |
September | 35,281 | 35,271 | 70,522 |
October | 39,605 | 36,135 | 75,740 |
November | 27,399 | 24,994 | 52,393 |
December | 24,272 | 24,533 | 48,805 |
Total | 397,242 | 395,329 | 792,571 |
2019
Month | Enplanements | Deplanements | Total Passengers |
---|---|---|---|
January | 64,824 | 59,125 | 123,949 |
February | 65,678 | 62,754 | 128,432 |
March | 77,180 | 78,643 | 155,823 |
April | 78,421 | 80,304 | 158,725 |
May | 84,340 | 91,073 | 175,413 |
June | 100,525 | 108,639 | 209,164 |
July | 119,151 | 120,648 | 239,799 |
August | 127,461 | 123,914 | 251,375 |
September | 113,123 | 107,916 | 221,039 |
October | 110,707 | 101,358 | 212,065 |
November | 77,611 | 76,088 | 153,699 |
December | 75017 | 75,654 | 150,671 |
Total | 1,094,038 | 1,086,116 | 2,180,154 |
2018
Month | Enplanements | Deplanements | Total Passengers |
---|---|---|---|
January | 56,272 | 52,068 | 108,340 |
February | 57,672 | 54,301 | 111,973 |
March | 62,490 | 65,778 | 128,268 |
April | 77,423 | 75,501 | 152,924 |
May | 81,816 | 88,281 | 170,097 |
June | 100,961 | 107,590 | 208,551 |
July | 122,194 | 123,181 | 245,375 |
August | 130,339 | 124,991 | 255,330 |
September | 110,634 | 105,873 | 216,507 |
October | 115,234 | 105,548 | 220,782 |
November | 83,995 | 82,531 | 166,526 |
December | 74,537 | 75,220 | 149,757 |
Total | 1,073,567 | 1,060,863 | 2,134,430 |
2017
Month | Enplanements | Deplanements | Total Passengers |
---|---|---|---|
January | 54,499 | 52,252 | 106,791 |
February | 50,256 | 47,627 | 97,883 |
March | 65,566 | 66,431 | 131,997 |
April | 67,338 | 69,538 | 136,876 |
May | 75,344 | 82,457 | 157,801 |
June | 84,231 | 93,466 | 177,697 |
July | 101,368 | 101,310 | 202,678 |
August | 104,165 | 99,505 | 203,670 |
September | 92,530 | 90,061 | 182,591 |
October | 99,996 | 92,262 | 192,258 |
November | 71,613 | 70,722 | 142,335 |
December | 64,343 | 65,293 | 129,636 |
Total | 931,249 | 930,964 | 1,862,213 |
2016
Month | Enplanements | Deplanements | Total Passengers |
---|---|---|---|
January | 49,982 | 45,407 | 95,389 |
February | 48,897 | 47,400 | 96,297 |
March | 61,051 | 61,505 | 122,556 |
April | 66,309 | 67,105 | 133,414 |
May | 72,695 | 78,283 | 150,978 |
June | 79,392 | 86,617 | 166,009 |
July | 95,454 | 96,403 | 191,857 |
August | 100,668 | 98,005 | 198,673 |
September | 92,260 | 90,676 | 182,936 |
October | 94,762 | 88,033 | 182,795 |
November | 68,821 | 67,947 | 136,768 |
December | 64,544 | 63,433 | 127,977 |
Total | 894,835 | 890,814 | 1,785,649 |
Total Passengers Stats by Year
Year | Total Passengers |
---|---|
2004 | 1,365,078 |
2005 | 1,455,925 |
2006 | 1,410,484 |
2007 | 1,650,581 |
2008 | 1,762,925 |
2009 | 1,736,941 |
2010 | 1,707,426 |
2011 | 1,674,814 |
2012 | 1,671,826 |
2013 | 1,675,978 |
2014 | 1,667,734 |
2015 | 1,728,746 |
2016 | 1,785,649 |
2017 | 1,862,213 |
2018 | 2,134,430 |
2019 | 2,180,154 |
2020 | 792,571 |
2021 | 1,703,542 |
2022 | 1,972,818 |
COVID-19 Pandemic Impacted Passenger Traffic Beginning March 2020
Operations
Year | Operations |
---|---|
2000 | 106,252 |
2001 | 112,043 |
2002 | 102,630 |
2003 | 88,143 |
2004 | 90,241 |
2005 | 80,257 |
2006 | 77,422 |
2007 | 72,985 |
2008 | 73,766 |
2009 | 62,160 |
2010 | 60,257 |
2011 | 57,143 |
2012 | 54,566 |
2013 | 51,568 |
2014 | 46,633 |
2015 | 48,898 |
2016 | 50,993 |
2017 | 51,805 |
2018 | 56,926 |
2019 | 58,232 |
2020 | 39,328 |
2021 | 53,741 |
2022 | 45,837* |
2023 |
Data Source: FAA Air Traffic Activity System (ATADS)
*Operation totals are good through November 2022
Cargo
Year | Cargo (lbs.) |
---|---|
2004 | 33,622,563 |
2005 | 34,039,601 |
2006 | 34,895,067 |
2007 | 40,257,808 |
2008 | 35,295,151 |
2009 | 26,279,198 |
2010 | 22,673,881 |
2011 | 22,011,670 |
2012 | 22,405,912 |
2013 | 24,520,880 |
2014 | 24,070,425 |
2015 | 25,819,083 |
2016 | 20,172,829 |
2017 | 18,037,883 |
2018 | 19,449,627 |
2019 | 17,676,526* |
2020 | 23,301,927 |
2021 | 26,307,131 |
2022 | 16,454,303* |
2023 |
* 2019 Cargo - Data through November 2019
* 2022 Cargo - Data through November 2022